Hobbyking → Multi-Rotors, Drones & Parts → Frame Kits
Frame Kits
See also:
- FPV Racing Track Equipment
- FPV Racing Drones
- RTF / PNF / ARF
- Frame Kits →
- Flight Controllers & Accessories
- Aerial Photography Drones
- Motors & Accessories
- Propellers
- Speed Controller (ESC)
- MultiStar
- RotorBits
- DJI Products
- Camera Gimbals
- Lighting Accessories
- Spare Parts
- Protective Carry Cases
- DIY Parts & Accessories
- Electronics
- Propellers
Deals found: 185
Choose category for parametric search
Actual codes for Frame Kits in Global warehouse
![]() SKU: 366000030-0 | Q450 Ghost Edition LED Night Quad-Copter Frame (KIT) 460 g |
![]() SKU: 5560000038-3 | DALRC XR215PLUS HD Camera Mount Kit 17 g |
![]() SKU: 5560000037-3 | DALRC XR215PLUS Drone Frame (Kit) 262 g |
![]() SKU: 9171000576-0 | Quanum Trifecta Mini Foldable Tricopter Frame (KIT) 495 g |
![]() SKU: 260000001 | Hobbyking SK450 Glass Fiber Quadcopter Frame 450mm |
![]() SKU: 260000012-0 | HobbyKing FPV260 Up-Swept Mini Drone (KIT) 156 g |
![]() SKU: 9171000283-0 | Hercules 500mm QuadCopter (KIT) 684 g |
![]() SKU: 9171000701-0 | Spidex 220 FPV Drone By Quaternium (KIT) 165 g |
![]() SKU: 415000014-0 | Dart 230 FPV Drone w/ Integrated PCB and LED's (Kit) 211 g |
![]() SKU: 297000036-0 | Tarot 680PRO HexaCopter Folding Frame 3K Carbon (KIT) 1200 g |
![]() SKU: 776000010-0 | GEP-FX6 FlyFish FPV Drone Racing Frame (Kit) 289 g |
![]() SKU: 776000009-0 | GEP-FX5 FlyFish FPV Drone Racing Frame (Kit) 250 g |
![]() SKU: 599000004-0 | Kim 180 FPV Drone Racer (Frame Kit) 121 g |
![]() SKU: 366000036-0 | HobbyKing FPV250 V4 Orange Ghost Edition LED Night Flyer FPV Drone (Orange) (Kit) 460 g |
![]() SKU: 9171000502-0 | Quanum Venture FPV Quad-Copter 430mm (Frame Only Version) 1336 g |
![]() SKU: 9323000001 | Turnigy Talon Carbon Fiber Quadcopter Frame |
![]() SKU: 239000004-0 | X-UAV Lotus Quad –Copter with Water landing Capability (450mm) 3134 g |
![]() SKU: 776000012-0 | GEP-VX5 FPV Drone Racing Frame (Kit) 260 g |
![]() SKU: 776000013-0 | GEP-VX4 FPV Drone Racing Frame (Kit) 253 g |
![]() SKU: 297000270-0 | Tarot TL280C Space Through Machine FPV Full Carbon Fiber (Orange) Frame Only 345 g |
![]() SKU: 297000267-0 | Tarot TL250C Space Through Machine FPV Full Carbon Fiber (Orange) Frame Only 345 g |
![]() SKU: 297000266-0 | Tarot TL250C Space Through Machine FPV Full Carbon Fiber (Green) Frame Only 345 g |
![]() SKU: 297000262-0 | Tarot TL250C Space Through Machine FPV Full Carbon Fiber (Yellow) Frame Only 345 g |
![]() SKU: 426000049-0 | KingKong 210 X Frame Kit Lite (Green) 146 g |
![]() SKU: 426000050-0 | KingKong 210 H Frame Kit Lite (Red) 146 g |
![]() SKU: 366000012-0 | HobbyKing Super-H 600 QuadCopter (KIT) 1120 g |
![]() SKU: 366000007-0 | H500 V3 Glass Fiber Hexacopter Frame 500mm - Integrated PCB Version 820 g |
![]() SKU: 366000017-0 | Laser230 FPV Drone Composite Kit (230mm) 247 g |
![]() SKU: 751000008-0 | Lumenier QAV210 CHARPU Mini FPV Racing Drone (frame only) 263 g |
![]() SKU: 809000003-0 | FPV Unicorn 220 FPV Racing Drone Frame Kit 238 g |
![]() SKU: 9366000100-0 | Diatone ET 150 Class Micro Racing Drone 60 g |
![]() SKU: 9366000097-0 | Diatone Blade 150 Class Micro Racing Drone Frame Kit 60 g |
![]() SKU: 9366000099-0 | Diatone Blade 200 Class Micro Drone Frame Kit 65 g |
![]() SKU: 9366000101-0 | Diatone ET 180 Class Micro Drone 75 g |
![]() SKU: 9366000098-0 | Diatone Blade 180 Class Micro Drone Frame Kit 55 g |
![]() SKU: 9111000005-0 | HobbyKing™ Orca TF280C Racing Drone Kit 267 g |
![]() SKU: 9111000003-0 | HobbyKing™ SMACK TF250C Drone - KIT 154 g |
![]() SKU: 045000053-0 | EMAX Nighthawk-X5 Drone Frame Kit w/Integrated PDB 289 g |
![]() SKU: 297000092-0 | Tarot FY650 IRON MAN 650 Quad-Copter Carbon Kit TL65B01 1337 g |
![]() SKU: 178000206-0 | RJX CAOS 330 FPV Racing Quadcopter Airframe Only (Orange) |
![]() SKU: 9107000433-0 | SpyderByte Widowmaker 170 Racing Drone (Frame Kit) |
![]() SKU: 107000382-0 | HobbyKing Thorax Limited RED Edition Mini FPV Drone Frame Kit (Red) 299 g |
![]() SKU: 107000344-0 | Quanum 600 Class Quick Release Universal Retractable Gear Set (680UC Pro Hexa-Copter) 568 g |
![]() SKU: 9107000436-0 | Darkside Cricket Frame Kit 143 g |
![]() SKU: 107000350-0 | HobbyKing Thorax Mini FPV Drone Frame Kit 299 g |
![]() SKU: 9107000437-0 | Darkside ARC 200 Frame Kit 111 g |
![]() SKU: 9107000428-0 | Toro 250 Class FPV Racing Drone Frame Kit 209 g |
![]() SKU: 107000343-0 | Quanum 450 Class Retract System With Quick Release Rail 280 g |
![]() SKU: 776000008-0 | GEPRC GEP130X Racing Drone Frame (Kit) 114 g |
![]() SKU: 599000006-0 | Kim 195X Carbon Fiber FPV Racing Drone (Frame Kit) 83 g |
![]() SKU: 9171000847-0 | Quanum Chaotic 3D Quad (Frame Kit) 820 g |
![]() SKU: 366000035-0 | HobbyKing FPV250 V4 Red Ghost Edition LED Night Flyer FPV Drone (Red) (Kit) 460 g |
![]() SKU: 366000034-0 | HobbyKing FPV250 V4 Green Ghost Edition LED Night Flyer FPV Drone (Green) (Kit) 460 g |
![]() SKU: 366000033-0 | HobbyKing FPV250 V4 Blue Ghost Edition LED Night Flyer FPV Drone (Blue) (Kit) 460 g |
![]() SKU: 366000042-0 | Q500 LED Quadcopter Frame with Integrated PCB 480mm (Red, Green) 780 g |
![]() SKU: 107000387-0 | HobbyKing™ Switch FPV Quadcopter 427 g |
![]() SKU: 366000028-0 | HobbyKing FPV250 Ghost Edition LED Night Flyer FPV Drone 220 g |
![]() SKU: 571000001-0 | Hobbyking™ HMF X240 Quadcopter Frame Kit 102 g |
![]() SKU: 426000002-0 | S500 Glass Fiber Quadcopter Frame 480mm - Integrated PCB Version 750 g |
SKU: 9366000021-0 | HobbyKing Midnight FPV 200mm Drone With LEDs And PDB (Kit) 235 g |
![]() SKU: 415000006-0 | Dart 250 FPV Drone w/Power Distribution, Clean and Dirty and LED Illumination 180 g |
![]() SKU: 9390000023-0 | Hero-550 Frame Kit 2256 g |
![]() SKU: 366000011-0 | HobbyKing FPV250L Long Frame Drone A Mini Sized FPV Drone (kit) 435 g |
![]() SKU: 366000009-0 | H680 V3 Glass Fiber Hexacopter Frame 680mm - Integrated PCB Version 1440 g |
![]() SKU: 171000411-0 | RotorBits QuadCopter Kit With Modular Assembly System (KIT) 640 g |
![]() SKU: 9323000069 | Turnigy Tactical Talon Camouflage Quad-copter Frame (490mm) 675 g |
![]() SKU: 450000067-0 | REPTILE500-V3 Quad-Copter Frame With Crab Landing Gear (White/Red) 804 g |
![]() SKU: 450000066-0 | Z600-V3 Quadcopter Frame With Mid-Crab Landing Gear (600mm) (White/Red ) 568 g |
![]() SKU: 450000065-0 | Z700-V2 Quadcopter Frame White/Red With Crab Landing Gear (700mm) V2 825 g |
![]() SKU: 366000014-0 | HobbyKing FPV250 Racing Drone Long Frame Upgrade Kit 158 g |
![]() SKU: 9323000064 | HobbyKing S650 Glass Fiber Hexcopter Frame 655mm 1270 g |
![]() SKU: 9323000048 | Hobbyking X650F Glass Fiber Quadcopter Frame 550mm 1159 g |
![]() SKU: 9171000113 | Dead Cat Conversion Kit for SK450 Quadcopter Frame 450 g |
![]() SKU: 171000410-0 | RotorBits HexCopter Kit With Modular Assembly System (KIT) 695 g |
![]() SKU: 9332000006 | Turnigy Integrated PCB Mini-Hex 420mm (KIT) |
![]() SKU: 9332000004 | Turnigy Integrated PCB Micro-Hex (KIT) |
![]() SKU: 9323000044 | HobbyKing X666 Glass Fiber Quadcopter Frame 666mm 605 g |
![]() SKU: 599000003-0 | Kim 240 V3 FPV Racing Drone Frame Kit 229 g |
![]() SKU: 9323000036 | HobbyKing X550 Glass Fiber Quadcopter Frame 550mm |
![]() SKU: 9323000002 | HobbyKing X525 V3 Glass Fiber Quadcopter Frame 600mm 523 g |
![]() SKU: 9171000014 | Turnigy H.A.L. (Heavy Aerial Lift) Quadcopter Frame 585mm 930 g |
![]() SKU: 647000004-0 | Spedix S250AH Drone Frame Kit 408 g |
![]() SKU: 647000003-0 | Spedix S250H Drone Frame Kit 408 g |
![]() SKU: 319000002 | Hobbyking Fiberglass Quadcopter Frame 500mm |
![]() SKU: 9155000256-0 | Hobbyking™ S250 FPV Racing Drone Composite Kit 210mm 195 g |
![]() SKU: 366000016-0 | Switchblade 200 Folding Mini FPV Drone (200mm) (KIT) 206 g |
![]() SKU: 776000006-0 | GEP-ZX6 225mm Racing Drone Frame Kit 219 g |
![]() SKU: 776000005-0 | GEP-ZX4 170mm Racing Frame Kit 207 g |
![]() SKU: 776000004-0 | GEP-ZX5 190mm Racing Frame Kit 210 g |
![]() SKU: 776000002-0 | GEPRC GEP180 Racing Drone Frame (Kit) 214 g |
![]() SKU: 9107000434-0 | SpyderByte 190 Lightning X Racing Drone (Frame Kit) 189 g |
![]() SKU: 599000005-0 | Kim 210 FPV Racing Drone (Frame Kit) 133 g |
![]() SKU: 779000003-0 | Shendrones Mitsuko 150 Drone (Frame Kit) 95 g |
![]() SKU: 779000002-0 | Shendrones Krieger 200 Racing Drone (Frame Kit) 161 g |
![]() SKU: 776000003-0 | GEPRC GEP150 Racing Drone Frame (Kit) 163 g |
![]() SKU: 779000004-0 | Shendrones Shrieker 132 (Frame Kit) 63 g |
![]() SKU: 779000005-0 | Shendrones Mixuko 196 (Frame Kit) 129 g |
![]() SKU: 779000001-0 | Shendrones Tweaker 180 Drone Frame Kit 133 g |
![]() SKU: 366000170-0 | Diatone Tyrant 215 Racing Drone - Blue (Frame Kit) 250 g |
![]() SKU: 366000169-0 | Diatone Tyrant 180 Frame Kit - Green 229 g |
![]() SKU: 366000168-0 | Diatone Tyrant 150 Frame Kit - Orange 167 g |
.180.jpg)






.180.jpg)
.180.jpg)
.180.jpg)
(2).180.jpg)
(1).180.jpg)


.180.jpg)

.180.jpg)



.180.jpg)















.180.jpg)

.180.jpg)


.180.jpg)


.180.jpg)
.180.jpg)

.180.jpg)




.180.jpg)
.180.jpg)
.180.jpg)

.180.jpg)






.180.jpg)

.180.jpg)


.180.jpg)


.180.jpg)
.180.jpg)
.180.jpg)




.180.jpg)




.180.jpg)









.180.jpg)





.180.jpg)