Join to our channels: new products, coupons, best deals:
Battery Chargers
HOTA H6 Pro DUO AC 200W DC 700W 26A
Battery Chargers → Chargers >700W → HOTA H6 Pro DUO AC 200W DC 700W 26ARecommended stores↓ Another stores
| Max. input power: | - |
| Max. charge power DC: | 700W |
| Max. charge power AC: | 200W |
| Max charge power per port: | 100-240V |
| Max. discharge power: | 30W |
| Regenerative discharge: | 700W |
| Power Supply: | built in |
| Input voltage DC: | 6.5-30V |
| Charging plug: | XT60 |
| Charge current: | 0.1-26A |
| Max Balance Current: | 2000mA |
| Discharge Current: | 0.1-5A |
| External Discharge Current: | 1-26A |
| Internal resistance: | + |
| LiPo: | 1-6S |
| LiHv: | 1-6S |
| LiFe: | 1-6S |
| LiIon: | 1-6S |
| NiZn: | 1-16S |
| NiCd: | 1-16S |
| NiMH: | 1-16S |
| Smart Battery: | 1-6S |
| Lead Acid (Pb): | 2-24V |
| Eneloop: | 1-14S |
| USB-charge 5V: | 2.1A |
| Size: | 108x67x60mm |
| Weight: | 410g |
| PWM/Servo/SBUS port: | + |
| Master/Slave connection: | - |
| CAN: | - |
| 485 serial port: | - |
| Touch buttons: | + |
| Display: | 2.4" IPS |
| Touch screen: | - |
| Active cooling: | + |
Specification:
Input Voltage: AC100~240V / DC 6.5~30V
Charge Current: 0.1~26A
Charge Power: DC 700W AC 200W
Discharge Power: Internal discharge:30W(balance port 10W)
Regenerative discharge: 700W
Battery Type: LiHv/LiPo/LiFe/Lilon/Lixx : 1~6S
NiZn/Nicd/NiMH: 1~16S
Smart Battery: 1~6S
Lead Acid(Pb): 2~24V
Enelop: 1~14S
Balance Current: 2000mA
Discharge Current: 0.1~5A
External Discharge Current: 1~26A
USB Output: 5V / 2.1A
Dimensions: 108 ×67 ×60mm
Net Weight: 410g


Share
Prices for HOTA H6 Pro DUO AC 200W DC 700W 26A in stores
Deals found: 51 (HobbyKing15, QWinOut1, HiModel1)
| Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
| HobbyKing | Out of stock | $66 | 1 | $66 | ||
| HiModel | Out of stock | $76 | 1 | $76 | ||
| QWinOut | In stock | $89 | + $5 | COUPON MANYCH | 1 | $85 |
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | 1 | $90 | ||
| HobbyKing | Out of stock | $90 | + $19 | 1 | $109 | |
| HobbyKing | Out of stock | $90 | + $19 | 1 | $109 |
See also


