Join to our channels: new products, coupons, best deals:
Smartphones
Lenovo Smartphones
Lenovo Z6 Pro 6.39" 6GB + 128GB
Lenovo Z6 Pro 6.39" 6GB + 128GB
Smartphones & Tablet PC → Smartphones → Lenovo Smartphones → Lenovo Z6 Pro 6.39" 6GB + 128GB| Basic Information | |
| Model | Lenovo Z6 Pro (6GB+128GB) |
| Network | 2G: GSM: B2/B3/B5/B8 CDMA: BC0 3G: WCDMA: B1/B2/B5/B8 TDSCDMA: B34/B39 CDMA EVDO BC0 4G: FDD-LTE: B1/B3/B5/B7/B8/B20 TD-LTE: B34/B38/B39/B40/B41 |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
| Style | Bar |
| Color | Black, Blue |
| System | |
| OS | ZUI 11 (Based on Android P) |
| CPU | Qualcomm Snapdragon 855 Octa Core, max to 2.84GHz |
| RAM | 6GB |
| ROM | 128GB |
| Card Extend | Supports an external TF card up to 512GB (VFAT) |
| Screen | |
| Display Size | 6.39 Inch AMOLED |
| Type | FHD+ capacitive touch screen, Corning® Gorilla® Glass |
| Resolution | 2340*1080 Pixel |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
| Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front Camera: 32.0MP f2.0 Video recordings: 1080p video recording 720p video recording Quad Rear camera: 48 MP + 16MP + 8MP + 2MP f1.8 + f2.2 + f2.4 + f1.8 PDAF+ ToF, Dual Led light HDR adjustment, Panorama Burst mode, Face recognition Video recordings: 4K video recording 1080p video recording 720p video recording |
| Language | English, Chinese |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support 2x2 MIMO |
| VoLTE | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| bluetooth | Yes, V5.0 |
| Ambient Proximity sensor | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
| Gravity sensor | Yes |
| E-compass | Yes |
| Hall Sensor | Yes |
| Fingerprint | Yes, in-display fingerprint sensor |
| Face Recognition | Yes |
| Sensor Hub | Yes |
| Coldfront Liquid Colling | Yes |
| Battery(Built-in) | 4000mAh(typ) |
| Charge interface | USB Type-C |
| Charger | US type |
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 157.5*74.6*8.65mm |
| Weight | 185g |
| Package Included | 1 x Lenovo Z6 Pro Smartphone |
| 1 x USB Type-C Cable | |
| 1 x TPU Protective Case | |
| 1 x US Charger | |
| 1 x Eject pin | |













Share
Prices for Lenovo Z6 Pro 6.39" 6GB + 128GB in stores
Deals found: 19 ()
See also
Lenovo Z6 Pro 6.39" 8GB + 128GB
$349
Lenovo Z6 Pro 6.39" 8GB + 256GB
$750
Lenovo Z6 Pro 6.39" 12GB + 512GB
$1000

