Join to our channels: new products, coupons, best deals:
11xx Motors
Happymodel EX1102 9000KV
Multirotors → FPV Racing drones → Motors → 11xx Motors → 1102 Motors → Happymodel EX1102 9000KVRecommended stores
↓ Another stores
| QWinOut In stock | $9.12 | /pcs. |
COUPON MANYCH | ||
| MakerFire FREE SHIPPING In stock | $9.25 | /pcs. |

Happymodel EX1102 9000KV 10000KV 13500KV 2-3S Brushless Motor Original for Mobula7 HD RC Drone
Specification:
Mode: EX1102
KV options: 9000KV 10000KV 13500KV
Configu-ration: 9N12P
Stator Diamter: 11mm
Stator Length: 2mm
Shaft Diameter: Φ1mm or Φ1.5mm (option)
Motor Dimension(Dia.*Len): Φ13.5mm*16mm
Weight(g): 2.8g
No.of Cells(Lipo): 2S-3S
Features:
The lightest 1102 brushless motor all over the world
Mobula7 HD original brushless motors
Dual bearing design and more balance
40mm – 66mm propellers compatible
Could use for 2s-3s 75mm-85mm whoops and best for 66mm ductless frame









Specification:
Mode: EX1102
KV options: 9000KV 10000KV 13500KV
Configu-ration: 9N12P
Stator Diamter: 11mm
Stator Length: 2mm
Shaft Diameter: Φ1mm or Φ1.5mm (option)
Motor Dimension(Dia.*Len): Φ13.5mm*16mm
Weight(g): 2.8g
No.of Cells(Lipo): 2S-3S
Features:
The lightest 1102 brushless motor all over the world
Mobula7 HD original brushless motors
Dual bearing design and more balance
40mm – 66mm propellers compatible
Could use for 2s-3s 75mm-85mm whoops and best for 66mm ductless frame









Share
Prices for Happymodel EX1102 9000KV in stores
Deals found: 347 (AliExpress31, QWinOut3, MakerFire2)
| Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
| AliExpress | High stock level | $26 | + $3.49 | 4 | $7.37 | |
| AliExpress | High stock level | $27 | + $3.41 | 4 | $7.68 | |
| AliExpress | High stock level | $32 | 4 | $8 | ||
| AliExpress | High stock level | $29 | + $3.48 | Discount at checkout | 4 | $8.21 |
| AliExpress | High stock level | $33 | 4 | $8.34 | ||
| AliExpress | High stock level | $33 | 4 | $8.37 | ||
| AliExpress | High stock level | $34 | 4 | $8.49 | ||
| AliExpress | High stock level | $34 | 4 | $8.57 | ||
| AliExpress | High stock level | $35 | 4 | $8.82 | ||
| QWinOut | In stock | $35 | + $5 | COUPON MANYCH | 4 | $9.12 |
| MakerFire | In stock | $37 | 4 | $9.25 | ||
| MakerFire | Out of stock | $37 | 4 | $9.25 | ||
| AliExpress | High stock level | $9.55 | 1 | $9.55 | ||
| QWinOut | In stock | $40 | + $5 | COUPON MANYCH | 4 | $10 |
| QWinOut | In stock | $40 | + $5 | COUPON MANYCH | 4 | $10 |
| AliExpress | High stock level | $10 | 1 | $10 | ||
| AliExpress | High stock level | $10 | 1 | $10 | ||
| AliExpress | High stock level | $10 | 1 | $10 | ||
| AliExpress | High stock level | $10 | 1 | $10 | ||
| AliExpress | High stock level | $47 | Discount at checkout | 4 | $12 | |
| AliExpress | High stock level | $47 | Discount at checkout | 4 | $12 | |
| AliExpress | High stock level | $12 | 1 | $12 | ||
| AliExpress | High stock level | $48 | Discount at checkout | 4 | $12 | |
| AliExpress | High stock level | $48 | Discount at checkout | 4 | $12 | |
| AliExpress | High stock level | $56 | 4 | $14 | ||
| AliExpress | High stock level | $56 | 4 | $14 | ||
| AliExpress | High stock level | $62 | 4 | $16 | ||
| AliExpress | High stock level | $62 | 4 | $16 | ||
| AliExpress | High stock level | $63 | 4 | $16 | ||
| AliExpress | High stock level | $63 | 4 | $16 | ||
| AliExpress | High stock level | $21 | 1 | $21 | ||
| AliExpress | High stock level | $21 | 1 | $21 | ||
| AliExpress | High stock level | $21 | 1 | $21 | ||
| AliExpress | High stock level | $21 | 1 | $21 | ||
| AliExpress | High stock level | $100 | 4 | $25 | ||
| AliExpress | High stock level | $100 | 4 | $25 |
See also

Happymodel EX1102 10000KV
$7.37

Happymodel EX1102 13500KV
$10

Happymodel EX1102 19000KV
$12

Happymodel EX1102 8500KV
$21


