Join to our channels: new products, coupons, best deals:
FPV
Matek F411-WTE
FPV → Wing Flight Controller → Matek F411-WTERecommended stores
↓ Another stores
ReadyMadeRC In stock | $50 | |
Banggood High stock level | $55 | |
COUPON BGRCParts8 |

MCU: | F411 |
Gyro: | BMI270 (SPI) |
Barometer: | SPL06-001 (I2C) |
OSD: | AT7456E (SPI) |
CAM in: | 2 |
Power : | 2-6S |
3.3V BEC: | 0.2A |
5V BEC: | 1.5A |
Current Sensor: | - |
PWM: | 2+4 |
ESC type: | - |
ESC: | - |
BLHeli: | - |
Receiver: | - |
RSSI: | + |
VTX: | - |
UART Rx: | 2 |
UART Tx: | 2 |
I2C: | + |
CAN: | - |
Vbat: | + |
CURR pad: | + |
Air speed: | + |
IR/INR pad: | + |
Blackbox: | - |
USB: | Type C |
DJI compatible: | - |
Wifi: | - |
Bluetooth: | - |
Size: | 31 x 26 x 16.5mm |
Mount Holes: | 22 x 22mm |
Weight: | 10g |
Flight Controller F411-WTE
STM32F411, BMI270, SPL06-001, OSD, 2x UARTs, 2x Full Softserial, I2C, 2x Motors & 4x Servos, 2x BEC, Camera switch, Vbat swich
Gallery
Spec.& Manual
FC Specifications
- MCU: 100MHz STM32F411CEU6
- IMU: BMI270 (SPI)
- Baro: SPL06-001 (I2C)
- OSD: AT7456E (SPI)
- Blackbox: No
- 2x Uarts
- 2x Full Softserial
- 6x PWM outputs (2x Motors, 4x Servos)
- 1x I2C
- 4x ADC (VBAT, Current, RSSI, AirSpeed)
- 3x LEDs for FC STATUS (Blue, Red) and 3.3V indicator(Red)
- Built in inverter on UART2-RX for SBUS input
- Switchable Dual Camera Inputs
- Vbat power ON/OFF switchable for VTX and camera
- PPM receiver: not supported
Power
- 6~30V DC IN (2~6S LiPo)
- 132A Current Sense (Scale 250)
- PDB/Current sense resistor: 90A continuous, 132A burst.
- BEC 5V 1.5A for FC & Peripherals
- BEC Vx 5A for servos, 5V/ 6V option
- Vbat for VTX and camera (ON/OFF switchable)
- LDO 3.3V 200mA
- Battery Voltage Sensor: 1k:10k
FC Firmware
- INAV Target: MATEKF411TE ( INAV4.1 or newer)
Physical
- Dimensions: 31 x 26 x 16.5 mm
- Mounting: 22 x 22mm, Φ2mm
- Weight: 10g
Including
- 1x FC F411-WTE
- Dupont 2.54 pins (Board is shipped unsoldered)
Layout
Wiring & Setting
Tips
- F411-WTE has INAV fw 4.1.0 preloaded for QC
- Download INAV firmware from our website before PR is merged. (click “Firmwares” button at upper right corner)
Share
Prices for Matek F411-WTE in stores
Deals found: 48 (AliExpress42, ReadyMadeRC1, RCPapa1, MyDrone1, MatekSys1, FixFly1, Banggood1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
AliExpress | High stock level | $40 | 1 | $40 | ||
AliExpress | High stock level | $40 | 1 | $40 | ||
AliExpress | High stock level | $40 | 1 | $40 | ||
AliExpress | High stock level | $40 | 1 | $40 | ||
AliExpress | High stock level | $82 | 2 | $41 | ||
AliExpress | High stock level | $41 | 1 | $41 | ||
AliExpress | High stock level | $84 | COUPON $50-$1 | 2 | $41 | |
AliExpress | High stock level | $42 | COUPON $36.27-$0.87 | 1 | $41 | |
AliExpress | High stock level | $38 | + $3.8 | 1 | $42 | |
AliExpress | High stock level | $42 | 1 | $42 | ||
AliExpress | High stock level | $42 | 1 | $42 | ||
AliExpress | High stock level | $42 | 1 | $42 | ||
AliExpress | High stock level | $42 | 1 | $42 | ||
AliExpress | High stock level | $42 | 1 | $42 | ||
AliExpress | High stock level | $44 | COUPON $37.72-$0.91 | 1 | $43 | |
AliExpress | High stock level | $43 | 1 | $43 | ||
AliExpress | High stock level | $84 | + $2.63 | 2 | $43 | |
AliExpress | High stock level | $44 | 1 | $44 | ||
AliExpress | Stock level: 4 | $45 | 1 | $45 | ||
AliExpress | High stock level | $45 | 1 | $45 | ||
AliExpress | Stock level: 4 | $41 | + $3.89 | 1 | $45 | |
AliExpress | High stock level | $41 | + $4.32 | 1 | $45 | |
AliExpress | High stock level | $46 | COUPON $39-$1 | 1 | $45 | |
AliExpress | High stock level | $46 | 1 | $46 | ||
AliExpress | High stock level | $46 | 1 | $46 | ||
AliExpress | High stock level | $44 | + $2.63 | 1 | $46 | |
AliExpress | Stock level: 7 | $47 | 1 | $47 | ||
RCPapa | Stock level: 10 | $47 | 1 | $47 | ||
AliExpress | High stock level | $49 | 1 | $49 | ||
AliExpress | High stock level | $49 | 1 | $49 | ||
ReadyMadeRC | In stock | $50 | 1 | $50 | ||
FixFly | Out of stock | $3790 | 1 | $55 | ||
Banggood | High stock level | $56 | + $3.75 | COUPON BGRCParts8 | 1 | $55 |
MyDrone | Stock level: 3 | $4130 | 1 | $60 | ||
AliExpress | High stock level | $85 | 1 | $85 | ||
AliExpress | High stock level | $93 | + $5.91 | 1 | $99 | |
MatekSys | ??? | 1 | ??? |
See also
