Join to our channels: new products, coupons, best deals:
Battery Chargers
UltraPower UP9 50W x 4ch
Battery Chargers → Chargers 100-260W → UltraPower UP9 50W x 4chRecommended stores
↓ Another stores
| HobbyKing Out of stock | $66 | |
| AliExpress FREE SHIPPING High stock level | $109 | |
COUPON $54.86-$1.09 | ||

| Max. charge power DC: | 200 |
| Max. charge power AC: | 100 |
| Max charge power per port: | 50 |
| Power Supply: | built in |
| Input voltage DC: | 11-18 |
| Output voltage: | 0.1-26 |
| Max Balance Current: | 0.3A |
| LiPo: | 1-6S |
| LiHv: | 1-6S |
| LiFe: | 1-6S |
| LiIon: | 1-6S |
| NiCd: | 1-16S |
| NiMH: | 1-16S |
| Lead Acid (Pb): | 12S |
| Size: | 135x105x58mm |
| Weight: | 550g |
Share
Prices for UltraPower UP9 50W x 4ch in stores
Deals found: 302 (HobbyKing22, AliExpress19, Banggood4, HiModel1, FixFly1)
| Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
| HobbyKing | Out of stock | $66 | 1 | $66 | ||
| AliExpress | Stock level: 5 | $71 | + $6.38 | COUPON $48.42-$0.83 | 1 | $77 |
| AliExpress | Stock level: 3 | $71 | + $6.38 | COUPON $48.42-$0.83 | 1 | $77 |
| HiModel | In stock | $82 | 1 | $82 | ||
| Banggood | Stock level: 2 | $83 | Can't be combined with coupons | 1 | $83 | |
| Banggood | In stock | $83 | Can't be combined with coupons | 1 | $83 | |
| Banggood | In stock | $83 | Can't be combined with coupons | 1 | $83 | |
| AliExpress | High stock level | $90 | + $8.61 | 1 | $98 | |
| AliExpress | High stock level | $90 | + $8.61 | 1 | $98 | |
| AliExpress | High stock level | $90 | + $8.61 | 1 | $98 | |
| AliExpress | High stock level | $103 | 1 | $103 | ||
| Banggood | Out of stock | $104 | 1 | $104 | ||
| AliExpress | High stock level | $110 | COUPON $54.86-$1.09 | 1 | $109 | |
| AliExpress | High stock level | $110 | COUPON $54.86-$1.09 | 1 | $109 | |
| AliExpress | High stock level | $110 | COUPON $54.86-$1.09 | 1 | $109 | |
| AliExpress | High stock level | $110 | COUPON $54.86-$1.09 | 1 | $109 | |
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| HobbyKing | Out of stock | $110 | 1 | $110 | ||
| AliExpress | High stock level | $118 | + $3.98 | 1 | $122 | |
| AliExpress | High stock level | $118 | + $3.98 | 1 | $122 | |
| AliExpress | High stock level | $118 | + $3.98 | 1 | $122 | |
| AliExpress | High stock level | $119 | + $3.98 | 1 | $123 | |
| AliExpress | High stock level | $110 | + $14 | Discount at checkout | 1 | $124 |
| AliExpress | High stock level | $110 | + $14 | Discount at checkout | 1 | $124 |
| AliExpress | High stock level | $110 | + $14 | Discount at checkout | 1 | $124 |
| AliExpress | High stock level | $110 | + $14 | Discount at checkout | 1 | $124 |
| FixFly | In stock | $12400 | 1 | $165 | ||
| AliExpress | High stock level | $386 | + $9.36 | 1 | $395 |
See also
