Join to our channels: new products, coupons, best deals:
Tinywhoops
RunCam ATOM-W
Multirotors → Tinywhoops → FPV Nano Cameras → RunCam ATOM-W




Parameters
| Model | ATOM-W | ||
| Image Sensor | 1/3" CMOS | ||
| Horizontal Resolution | 800TVL | ||
| Lens | FOV 130° | ||
| Signal System | NTSC | ||
| S/N Ratio | >50dB | ||
| Electronic Shutter Speed | Auto | ||
| Auto Gain Control (AGC) | Auto | ||
| Min. Illumination | [email protected] | ||
| D-WDR | Auto | ||
| Day/Night | Color | ||
| Power | DC 3.3-5.5V | ||
| Current |
| ||
| Housing Material | ABS with M1.4 Copper nut | ||
| Net Weight | 1.7g (including cables) | ||
| Dimensions | L16mm*W10mm*H10mm |
Share
Prices for RunCam ATOM-W in stores
Deals found: 3 ()
See also
