Join to our channels: new products, coupons, best deals:
Battery Chargers
SKYRC B6 Nex AC/DC Smart LiPo Charger 10A 200W
Battery Chargers → Chargers 100-260W → SKYRC B6 Nex AC/DC Smart LiPo Charger 10A 200WRecommended stores↓ Another stores
Max. charge power DC: | 200W |
Max. charge power AC: | 50W |
Max. discharge power: | 10W |
Power Supply: | built in |
Input voltage DC: | 10 - 30V |
Charging plug: | XT60 |
Ports number: | 1 |
Charge current: | 0.1 - 10A |
Max Balance Current: | 1A |
Discharge Current: | 0.1 - 2A |
Internal resistance: | + |
LiPo: | 6S |
LiHv: | 6S |
LiFe: | 6S |
LiIon: | 6S |
NiCd: | 15S |
NiMH: | 15S |
Lead Acid (Pb): | 20V |
Wireless charging port: | - |
Size: | 112x75x38mm |
Weight: | 238g |
Temperature sensor port: | - |
PWM/Servo/SBUS port: | - |
Master/Slave connection: | - |
CAN: | - |
485 serial port: | - |
Bluetooth: | + |
Display: | LCD mono |
Touch screen: | - |
Profile memory: | + |
Shell: | plastic |
Active cooling: | + |
Specifications:
B6 Nex
With dual AC/DC power input, this charger is suitable for charging and discharging of LiFe/ Lilon/ LiPo/ LiHV/ NiMH/ NiCd/ PB batteries. Protection is built-in such as high/low input voltage, and input/output reverse, reverse polarity protection.
Size and Weight
Case Material: Plastic
Case Size: 112x75x38mm
Weight: 237.7g
Display
Type: VA LCD
Buttons And Port
External Port: 2-6S Balance Socket-XH,Battery Socket, DC Input, AC Input
Buttons: Increase Button, Decrease Button, Start/Stop Button
Power
DC Input : 10-30V
Charge: 200W
Discharge: 10W
AC Input: 100-240V(50-60HZ)
Charge: 50W
Discharge: 10W
Battery
BatteryTypes/Cells:
LiPo/LiIon/LiFe/LiHV: 1-6cells
NiMH/NiCd: 1-15cells
Pb: 1-10S(2-20V)
Battery Capacity Range:
NiMH/NiCd: 100-50000mAh
LiPo/LiIon/LiFe/LiHV: 100-50000mAh
Pb: 100-50000mAh
Charge and Discharge
Charge Voltage
LiPo: 4.18-4.25V/cell
LiFe: 3.58-3.7V/cell
Pb: 2.4V/cellLiIon: 4.08-4.2V/cell
LiHV: 4.25-4.35V/cell
AGM/COLD: 2.45V/cell
Discharge Cut-off Voltage
NiMH/NiCd:0.1-1.1V/cell
LiPo: 3.0-3.3V/cell
LiFe: 2.6-2.9V/cell
Pb: 1.8V/cellLiIon: 2.9-3.2V/cell
LiHV: 3.1-3.4V/cell
Charge Current: 0.1A-10.0A
Discharge Current: 0.1A-2.0A
Balance Cells: 1-6 cells
Balance Current: 1000mA/cell Max
Safety Timer: 1-720minutes off
Packaging included:
1X SKYRC B6 Nex Charger
Share
Prices for SKYRC B6 Nex AC/DC Smart LiPo Charger 10A 200W in stores
Deals found: 94 (AliExpress30, QWinOut4, Banggood4, AMainHobbies1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
AliExpress | $63 | 1 | $63 | |||
AliExpress | Stock level: 6 | $67 | Discount at checkout | 1 | $67 | |
AliExpress | Stock level: 3 | $67 | Discount at checkout | 1 | $67 | |
AliExpress | Stock level: 2 | $67 | Discount at checkout | 1 | $67 | |
AliExpress | High stock level | $69 | + $2.1 | 1 | $71 | |
AliExpress | High stock level | $69 | + $2.62 | 1 | $72 | |
AliExpress | High stock level | $70 | + $2.1 | 1 | $72 | |
AliExpress | High stock level | $70 | + $2.62 | 1 | $73 | |
AliExpress | Stock level: 6 | $73 | 1 | $73 | ||
AliExpress | Stock level: 3 | $73 | 1 | $73 | ||
AliExpress | Stock level: 2 | $73 | 1 | $73 | ||
AMainHobbies | Preorder | $75 | 1 | $75 | ||
AliExpress | High stock level | $75 | Discount at checkout | 1 | $75 | |
AliExpress | High stock level | $75 | Discount at checkout | 1 | $75 | |
AliExpress | High stock level | $76 | 1 | $76 | ||
AliExpress | High stock level | $76 | 1 | $76 | ||
AliExpress | High stock level | $76 | 1 | $76 | ||
AliExpress | High stock level | $76 | 1 | $76 | ||
AliExpress | Stock level: 6 | $77 | 1 | $77 | ||
AliExpress | Stock level: 3 | $77 | 1 | $77 | ||
AliExpress | Stock level: 2 | $77 | 1 | $77 | ||
AliExpress | High stock level | $66 | + $11 | 1 | $77 | |
AliExpress | High stock level | $75 | + $2.11 | 1 | $77 | |
AliExpress | High stock level | $79 | 1 | $79 | ||
AliExpress | High stock level | $79 | 1 | $79 | ||
AliExpress | High stock level | $79 | 1 | $79 | ||
AliExpress | High stock level | $79 | 1 | $79 | ||
AliExpress | High stock level | $81 | 1 | $81 | ||
AliExpress | High stock level | $81 | 1 | $81 | ||
AliExpress | High stock level | $81 | 1 | $81 | ||
QWinOut | In stock | $87 | + $5 | COUPON MANYCH | 1 | $84 |
QWinOut | In stock | $87 | + $5 | COUPON MANYCH | 1 | $84 |
QWinOut | In stock | $87 | + $5 | COUPON MANYCH | 1 | $84 |
QWinOut | In stock | $87 | + $5 | COUPON MANYCH | 1 | $84 |
AliExpress | High stock level | $85 | Discount at checkout | 1 | $85 | |
Banggood | Out of stock | $90 | 1 | $90 | ||
Banggood | Out of stock | $90 | 1 | $90 | ||
Banggood | Out of stock | $90 | 1 | $90 | ||
Banggood | Out of stock | $90 | 1 | $90 |
See also
SKYRC B6 Nex + 4in1 cable
$80
SKYRC B6 Nex + 8in1 cable
$84
SKYRC B6 Nex + 2x XT60/XT30 adapter + Balance board
$71
SKYRC B6 Nex + 2x XT60/T-plug adapter + Balance board
$72
SKYRC B6 Nex + XT60 5in1 adapter + Balance board
$75
SKYRC B6 Nex + XT60 8in1 adapter + Balance board
$79
Chargers 100-260W