Join to our channels: new products, coupons, best deals:
Battery Chargers
iSDT K1 AC 100W DC 250W 10Ax2 Dual Channel Charger
Battery Chargers → Chargers 100-260W → iSDT K1 AC 100W DC 250W 10Ax2 Dual Channel ChargerRecommended stores↓ Another stores

| Max. charge power DC: | 500W |
| Max. charge power AC: | 100W |
| Max charge power per port: | 250W |
| Power Supply: | built in |
| Input voltage DC: | 10 - 30V |
| Output voltage: | 1 - 26.4V |
| Digital DC power mode: | 5-24V 5A |
| Charging plug: | XT60 |
| Ports number: | 2 |
| Charge current: | 0.1 - 10A |
| Max Balance Current: | 0.5A |
| LiPo: | 6S |
| LiHv: | 6S |
| LiFe: | 6S |
| LiIon: | 6S |
| NiCd: | 16S |
| NiMH: | 16S |
| Lead Acid (Pb): | 10S |
| Wireless charging port: | - |
| Size: | 135 x 115 x 49mm |
| Weight: | 485g |
| PWM/Servo/SBUS port: | - |
| Master/Slave connection: | - |
| CAN: | - |
| 485 serial port: | - |
| USB: | Type C |
| Display: | 2.4 IPS LCD |
| Touch screen: | - |
| Shell: | plastic |
| Active cooling: | + |
Input voltage: AC 100~240V / DC 10~30V
Output voltage: DC 1~26.4V
Max. input current: 20A
Charging current: 0.1~10A x2
Balance current: 0.5A/Cell Max
Max. charging power: AC 100W / DC 250W x2
Abnormal voltage alarm: Support
Incorrect cell count setting alarm: Support
Supported battery types and cell count: LiFe, Lilon, LiPo 1~6S, LiHv 1-6S, Pb 1-10S, NiMH/Cd 1-16S
Working temperature: 0~40℃
Storage temperature: -20℃~60℃
Dimension: 135x115x49mm
Weight: About 485g
Packaging included:
1X ISDT K1 Charger

Share
Prices for iSDT K1 AC 100W DC 250W 10Ax2 Dual Channel Charger in stores
Deals found: 164 (AliExpress20, HobbyKing4, ReadyMadeRC1, BuddyRC1)
| Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
| AliExpress | High stock level | $73 | + $11 | Discount at checkout | 1 | $84 |
| AliExpress | High stock level | $73 | + $11 | Discount at checkout | 1 | $84 |
| AliExpress | High stock level | $98 | 1 | $98 | ||
| AliExpress | High stock level | $98 | 1 | $98 | ||
| HobbyKing | Out of stock | $100 | 1 | $100 | ||
| AliExpress | High stock level | $104 | COUPON $101.16-$2.02 + Discount at checkout | 1 | $102 | |
| AliExpress | High stock level | $100 | + $2.43 | 1 | $102 | |
| AliExpress | High stock level | $106 | 1 | $106 | ||
| AliExpress | High stock level | $106 | 1 | $106 | ||
| AliExpress | High stock level | $107 | COUPON $1.01-$1 | 1 | $106 | |
| AliExpress | High stock level | $106 | 1 | $106 | ||
| AliExpress | High stock level | $106 | 1 | $106 | ||
| AliExpress | High stock level | $107 | 1 | $107 | ||
| AliExpress | High stock level | $109 | COUPON $1.01-$1 | 1 | $108 | |
| AliExpress | High stock level | $108 | 1 | $108 | ||
| HobbyKing | Out of stock | $109 | 1 | $109 | ||
| HobbyKing | Out of stock | $109 | 1 | $109 | ||
| HobbyKing | Out of stock | $109 | 1 | $109 | ||
| AliExpress | High stock level | $110 | 1 | $110 | ||
| AliExpress | High stock level | $110 | 1 | $110 | ||
| BuddyRC | In stock | $110 | 1 | $110 | ||
| ReadyMadeRC | In stock | $110 | 1 | $110 | ||
| AliExpress | High stock level | $118 | + $78 | 1 | $196 | |
| AliExpress | High stock level | $198 | 1 | $198 | ||
| AliExpress | High stock level | $203 | 1 | $203 | ||
| AliExpress | High stock level | $203 | 1 | $203 |
See also

Screen Protector TA-085-K1 for ISDT K1
$7.39
