Join to our channels: new products, coupons, best deals:
Props
HQProp T63MMX6 Duct 2.5" 6-Blade PC Propeller
Multirotors → FPV Racing drones → Props → 2.5" propellers → HQProp T63MMX6 Duct 2.5" 6-Blade PC PropellerRecommended stores↓ Another stores

This six-blade durable propeller by HQProp is suitable for your 2.5" CineWhoop!
Specifications
- Propeller Diameter: 63MM
- Pitch: 1.5
- Blades: 6
- Material: PolyCarbonate
- Hub Diameter: 10.7mm
- Hub Thickness: 4.8mm
- Shaft :1.9/1.5/1.9mm
- Adaptor Rings: NO
- Weight: 1.85g
Share
Prices for HQProp T63MMX6 Duct 2.5" 6-Blade PC Propeller in stores
Deals found: 83 (AliExpress42, HGLRC1, FixFly1, Banggood1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
FixFly | Out of stock | $160 | 4 | $0.5 | ||
AliExpress | High stock level | $8.68 | + $3.55 | 24 | $0.51 | |
AliExpress | High stock level | $8.79 | + $3.58 | 24 | $0.52 | |
AliExpress | High stock level | $11 | 20 | $0.53 | ||
AliExpress | High stock level | $11 | 20 | $0.55 | ||
AliExpress | High stock level | $11 | 20 | $0.55 | ||
AliExpress | High stock level | $11 | 20 | $0.55 | ||
AliExpress | High stock level | $11 | 20 | $0.57 | ||
AliExpress | High stock level | $11 | 20 | $0.57 | ||
AliExpress | High stock level | $11 | 20 | $0.57 | ||
AliExpress | High stock level | $11 | 20 | $0.57 | ||
AliExpress | High stock level | $11 | 20 | $0.57 | ||
AliExpress | High stock level | $11 | 20 | $0.57 | ||
AliExpress | High stock level | $11 | 20 | $0.57 | ||
AliExpress | High stock level | $11 | 20 | $0.57 | ||
AliExpress | High stock level | $11 | 20 | $0.57 | ||
AliExpress | High stock level | $11 | 20 | $0.57 | ||
AliExpress | High stock level | $9.68 | 16 | $0.61 | ||
AliExpress | High stock level | $14 | 20 | $0.68 | ||
AliExpress | Stock level: 15 | $1.88 | + $1.03 | 4 | $0.73 | |
AliExpress | High stock level | $14 | + $4.09 | 24 | $0.75 | |
AliExpress | High stock level | $12 | 16 | $0.77 | ||
AliExpress | High stock level | $11 | + $3.5 | 16 | $0.9 | |
AliExpress | High stock level | $6.97 | + $4.09 | 12 | $0.92 | |
AliExpress | High stock level | $19 | 20 | $0.93 | ||
AliExpress | High stock level | $11 | 12 | $0.94 | ||
AliExpress | High stock level | $7.57 | 8 | $0.95 | ||
AliExpress | High stock level | $7.68 | 8 | $0.96 | ||
AliExpress | High stock level | $24 | 24 | $0.98 | ||
AliExpress | High stock level | $20 | 20 | $1 | ||
AliExpress | High stock level | $22 | 20 | $1.09 | ||
AliExpress | High stock level | $5.5 | + $3.5 | 8 | $1.13 | |
AliExpress | High stock level | $4.78 | + $4.68 | 8 | $1.18 | |
AliExpress | High stock level | $9.59 | 8 | $1.2 | ||
AliExpress | High stock level | $5.99 | + $4.01 | 8 | $1.25 | |
AliExpress | High stock level | $15 | 12 | $1.27 | ||
AliExpress | High stock level | $5.68 | 4 | $1.42 | ||
Banggood | Out of stock | $5.99 | 4 | $1.5 | ||
AliExpress | High stock level | $2.75 | + $3.5 | 4 | $1.56 | |
AliExpress | High stock level | $2.33 | + $4.09 | 4 | $1.61 | |
AliExpress | High stock level | $2.99 | + $4.01 | 4 | $1.75 | |
AliExpress | High stock level | $2.38 | + $4.68 | 4 | $1.77 | |
AliExpress | High stock level | $7.17 | 4 | $1.79 | ||
AliExpress | High stock level | $3.77 | + $4.01 | 4 | $1.95 | |
HGLRC | In stock | $1.89 | + $7.95 | 4 | $2.46 |
See also

