Join to our channels: new products, coupons, best deals:
Smartphones & Tablet PC
Smartphones
VIVO S1 6.53" 6GB 64GB
VIVO S1 6.53" 6GB 64GB
Smartphones & Tablet PC → Smartphones → VIVO S1 6.53" 6GB 64GB| Basic Description | |
| Model | Vivo S1 (6GB+64GB) |
| Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900MHz) |
| 3G: WCDMA B1/B5/B8(2100/850/900MHz) TD-SCDMA B34/B39(2015/1900MHz) | |
| 4G: FDD-LTE B1/B3/B5/B8 TD-LTE B34/B38/B39/B40/B41 | |
| Sim Card | Dual SIM Card Dual Standby 3 Card Slots, 2 Nano SIM + 1 TF/Micro SD Card |
| Style | Bar |
| Color | Blue, Pink |
| Shell Material | Plastic |
| System | |
| OS | Funtouch OS 9 (Base on Android 9.0) |
| CPU | Helio P70, Octa Core, 2.1GHz |
| GPU | ARM Mali-G72 MP3 900MHz |
| ROM | 6GB |
| RAM | 64GB |
| Card Extend | Support, extend to 256GB |
| Screen | |
| Display Size | 6.53 Inch 19.5:9 Full Screen |
| Screen Type | LCD IPS |
| Touch Screen | Capacitive multi-touch screen |
| Screen Pixel Density | 395 PPI |
| Resolution | 2340 x 1080 pixels FHD+ |
| Support Format | |
| Video File Format | 3GP,MPEG4,MOV,MKV,AVI,FLV |
| Audio File Format | AAC,AMR,MIDI,OGG,FLAC,WMA,WAV,APE,MP3 |
| FM | Support |
| Earphone Port | 3.5mm earphone port |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution | Front: 24.8MP ƒ/2.0 enlarged aperture Beautification algorithm Face AE Video Recording: 2160p@30fps, 1080p@30fps Back: 12MP +8MP +5MP 12MP ƒ/1.79 Main Camera, 1.280 µm 8MP ƒ/2.2 Super Wide Angle 5MP ƒ/2.4 Virtual Camera Super Night Scene Mode Super Backlight Mode Beautification algorithm Video Recording: 1080p @ 30fps FHD |
| Language | Chinese, English |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite/Keypad |
| GPS | Build in GPS |
| WIFI | 802.11 a/b/g/n/ac |
| bluetooth | bluetooth 5.0 |
| Fingerprint Scanner | Rear Fingerprint Scanner |
| Face Recognition | Face Wake face recognition |
| Gravity Sensor | Support |
| P-Sensor | Support |
| L-Sensor | Support |
| Compass | Support |
| Accelerometer | Support |
| OTG | Support |
| Multi-Touch | Support |
| I/O Interface | Micro USB |
| Dimensions | 161.97x75.93x8.54mm |
| Net Weight (Including battery) | 189g |
| Battery | 3940mAh battery, Built-in battery |
| Quick-Charge | 18W |
| Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
![]() | 1 x Vivo S1Smartphone |
| 1 x USB Cable | |
| 1 x SIM eject tool | |
| 1 x US Charger | |










Share
Prices for VIVO S1 6.53" 6GB 64GB in stores
Deals found: 1 ()
See also

VIVO S1 6.53" 6GB 128GB

VIVO S1 6.53" 6GB 256GB
