Join to our channels: new products, coupons, best deals:
2207 Motors
Skystars 2207 1950KV 6S
Multirotors → FPV Racing drones → Motors → 22xx Motors → 2207 Motors → Skystars 2207 1750KV 6S → Skystars 2207 1950KV 6SRecommended stores↓ Another stores
Brand:Skystars
Item Name:2207 Motor
Resistance: 52 mΩ
Lead Specification: 20#AWG 120mm
Axle Diameter: 5 mm
Rated Voltage (Lipo) : 4S-6S
No Load Current (10V) : 1.3A
Upper Current Limit: 42.3A
Power Upper Limit: 980W
Slot Pole: 12N14P
Size:φ27.5*19.5*32.7mm
Weight (Excluding Thread) : 32.2g
Model | Propeller | Throttle Point | Tension(g) | Voltage(V) | Current (A) | Speed(RPM) | Power(W) | Force Effect(G/W) | 70% throttle point load temperature for 180 seconds (ambient 33.5℃) |
2207 1950KV(6S) | GF51433 3 Leaf Blade | 50% | 497.00 | 23.50 | 7.00 | 18301 | 164.5 | 3.02 | 82.5℃ |
60% | 696.00 | 23.50 | 10.70 | 20592 | 251.45 | 2.77 | |||
70% | 964.00 | 23.40 | 16.40 | 24050 | 383.76 | 2.51 | |||
80% | 1236.00 | 23.30 | 23.70 | 26781 | 552.21 | 2.24 | |||
90% | 1465.00 | 23.20 | 32.20 | 29185 | 747.04 | 1.96 | |||
100% | 1605.00 | 23.10 | 37.90 | 30474 | 875.49 | 1.83 | |||
GF51466 3 Leaf Blade | 50% | 487.00 | 23.50 | 7.00 | 18136 | 164.50 | 2.96 | 86.4℃ | |
60% | 683.00 | 23.50 | 10.50 | 21106 | 246.75 | 2.77 | |||
70% | 930.00 | 23.40 | 16.40 | 24392 | 383.76 | 2.42 | |||
80% | 1177.00 | 23.30 | 23.60 | 26825 | 549.88 | 2.14 | |||
90% | 1446.00 | 23.20 | 32.60 | 29415 | 756.32 | 1.91 | |||
100% | 1559.00 | 23.10 | 37.70 | 30869 | 870.87 | 1.79 | |||
GF51499 3 Leaf Blade | 50% | 531.00 | 23.50 | 7.80 | 17494 | 183.30 | 2.90 | 88.9℃ | |
60% | 748.00 | 23.40 | 12.20 | 19721 | 285.48 | 2.62 | |||
70% | 987.00 | 23.30 | 18.50 | 22667 | 431.05 | 2.29 | |||
80% | 1282.00 | 23.20 | 27.10 | 25125 | 628.72 | 2.04 | |||
90% | 1476.00 | 23.10 | 35.80 | 27279 | 826.98 | 1.78 | |||
100% | 1616.00 | 23.00 | 42.30 | 28049 | 972.90 | 1.66 | |||
T5143S 3 Leaf Blade | 50% | 447.00 | 23.50 | 6.90 | 18351 | 162.15 | 2.76 | 81.9℃ | |
60% | 584.00 | 23.50 | 10.10 | 21353 | 237.35 | 2.46 | |||
70% | 806.00 | 23.40 | 15.80 | 24767 | 369.72 | 2.18 | |||
80% | 1023.00 | 23.30 | 22.80 | 27526 | 531.24 | 1.93 | |||
90% | 1260.00 | 23.20 | 31.20 | 30295 | 723.84 | 1.74 | |||
100% | 1359.00 | 23.10 | 36.10 | 31268 | 833.91 | 1.63 |
Package Included:
1 X Skystars 2207 Brushless Motor
Share
Prices for Skystars 2207 1950KV 6S in stores
Deals found: 17 (AliExpress4, FixFly1, Banggood1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
AliExpress | High stock level | $50 | + $2.51 | Discount at checkout | 4 | $13 |
FixFly | In stock | $1350 | 1 | $13 | ||
AliExpress | High stock level | $57 | 4 | $14 | ||
AliExpress | High stock level | $18 | 1 | $18 | ||
AliExpress | High stock level | $16 | + $2.51 | Discount at checkout | 1 | $19 |
Banggood | Out of stock | $25 | 1 | $25 |
See also
Skystars 2207 1750KV 6S
$14
Skystars Starlord228 V2 HD F4 40A Vista parts
Skystars Starlord 228 V2 HD F7 60A DJI parts