Join to our channels: new products, coupons, best deals:
FPV Cameras
RunCam Eagle 2
FPV → FPV Cameras → Standart full-size FPV Cameras → RunCam Eagle 2
Specification:
| Model | RunCam Eagle 2 |
| Image Sensor | 1/1.8" CMOS Sensor |
| Horizontal Resolution | 800TVL |
| Lens FOV | 2.5mm |
| Signal System | NTSC/PAL Switchable on OSD menu |
| Synchronization | Internal |
| OSD Set | Yes |
| S/N Ratio | >50dB |
| Electronic Shutter Speed | Auto |
| Min. Illumination | 0.0001Lux/F1.2 |
| WDR | Global WDR |
| Day/Night | Auto/External/Color/B&W |
| Video Output | CVBS |
| Power Input | 5-36 VDC |
| Housing Material | Aluminum alloy |
| Net Weight | 18g |
| Dimensions | 28mm * 26mm * 28mm |
Click here to download the manual
By Oscar Liang: https://oscarliang.com/fpv-camera-latency
Features:
Wide Dynamic Range
Wide Voltage Range
Low Latency
Low Illumination
Sturdy Metal Case
Single-Pass Thread
Package included:
2x Runcam Eagle 2 Camera
2x Replaceable rear case
2x Aluminum bracket
2x Set of screws
2x 5D-OSD menu cable
2x 3pin FPV silicone cable
2x 2pin extension cord for menu cable
2x Manual


Share
Prices for RunCam Eagle 2 in stores
Deals found: 41 (RCPapa6, Banggood1)
| Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
| Banggood | Out of stock | $83 | + $2.24 | 2 | $43 | |
| RCPapa | Out of stock | $45 | + $75 | 1 | $120 | |
| RCPapa | Out of stock | $45 | + $75 | 1 | $120 | |
| RCPapa | Out of stock | $45 | + $75 | 1 | $120 | |
| RCPapa | Out of stock | $45 | + $75 | 1 | $120 | |
| RCPapa | Out of stock | $45 | + $75 | 1 | $120 | |
| RCPapa | Out of stock | $45 | + $75 | 1 | $120 |
See also

