Join to our channels: new products, coupons, best deals:
Electronics
JX Servo PDI-1109MG 9g Digital servo
Electronics → Servos → JX Servo PDI-1109MG 9g Digital servoRecommended stores
↓ Another stores
| HobbyKing Out of stock | $2.13 | /pcs. |
| RCMoment In stock | $5.99 | /pcs. |
| Banggood FREE SHIPPING Out of stock | $6.06 | /pcs. |

JX PDI-1109MG 9g Metal Gear Coreless Motor Micro Digital Servo for RC Models
Description:
Brand:JX Servo
Item:PDI-1109MG
Dead band: 1μs
Working frequence: 1520μs / 300hz
Motor: core motor
Operating Voltage: DC4.8~6.0 V
Operating Speed (4.8V): 0.12sec/60°
Operating Speed (6V): 0.10 sec/60°
Stall Torque (4.8V): 2.2kg.cm (30.8oz/in)
Stall Torque (6V): 2.5kg-cm (35.0oz/in)
Dimensions: 23.2x12.0x25.5mm
Weight: 10.0g (0.35oz)
Connector Wire Length: JR 180 mm (7.08in)
Usage:for RC Models
Features:
High quality servo for RC Models
High precision metal gear
Mini size digital servo
Package Included:
1 x JX Servo PDI-1109MG 9g Metal Core Motor Gear Digital Servo
,
,
,
,
,
,
Description:
Brand:JX Servo
Item:PDI-1109MG
Dead band: 1μs
Working frequence: 1520μs / 300hz
Motor: core motor
Operating Voltage: DC4.8~6.0 V
Operating Speed (4.8V): 0.12sec/60°
Operating Speed (6V): 0.10 sec/60°
Stall Torque (4.8V): 2.2kg.cm (30.8oz/in)
Stall Torque (6V): 2.5kg-cm (35.0oz/in)
Dimensions: 23.2x12.0x25.5mm
Weight: 10.0g (0.35oz)
Connector Wire Length: JR 180 mm (7.08in)
Usage:for RC Models
Features:
High quality servo for RC Models
High precision metal gear
Mini size digital servo
Package Included:
1 x JX Servo PDI-1109MG 9g Metal Core Motor Gear Digital Servo
,
,
,
,
,
,
Share
Prices for JX Servo PDI-1109MG 9g Digital servo in stores
Deals found: 237 (AliExpress47, HobbyKing4, Banggood3, RCMoment1, FixFly1)
| Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
| HobbyKing | Out of stock | $2.13 | 1 | $2.13 | ||
| HobbyKing | Out of stock | $2.13 | 1 | $2.13 | ||
| HobbyKing | Out of stock | $2.13 | 1 | $2.13 | ||
| HobbyKing | Out of stock | $2.13 | 1 | $2.13 | ||
| AliExpress | High stock level | $17 | Discount at checkout | 4 | $4.28 | |
| AliExpress | High stock level | $17 | + $3.29 | Discount at checkout | 4 | $4.95 |
| AliExpress | High stock level | $16 | + $4.25 | 4 | $5.03 | |
| AliExpress | Out of stock | $17 | + $3.7 | 4 | $5.21 | |
| AliExpress | High stock level | $17 | + $4.78 | 4 | $5.36 | |
| AliExpress | High stock level | $18 | + $3.28 | 4 | $5.41 | |
| AliExpress | High stock level | $17 | + $4.43 | 4 | $5.45 | |
| AliExpress | High stock level | $19 | + $3.53 | 4 | $5.64 | |
| AliExpress | High stock level | $19 | + $3.53 | 4 | $5.68 | |
| AliExpress | High stock level | $46 | 8 | $5.79 | ||
| AliExpress | High stock level | $20 | + $3.01 | 4 | $5.82 | |
| AliExpress | High stock level | $20 | + $3.47 | 4 | $5.87 | |
| AliExpress | High stock level | $20 | + $3.53 | 4 | $5.94 | |
| RCMoment | In stock | $5.99 | 1 | $5.99 | ||
| Banggood | Out of stock | $24 | 4 | $6.06 | ||
| AliExpress | High stock level | $22 | + $3.41 | 4 | $6.39 | |
| AliExpress | High stock level | $22 | + $3.77 | 4 | $6.43 | |
| AliExpress | High stock level | $26 | + $0.34 | 4 | $6.49 | |
| AliExpress | High stock level | $9.55 | + $3.53 | 2 | $6.54 | |
| AliExpress | High stock level | $9.6 | + $3.53 | 2 | $6.57 | |
| AliExpress | High stock level | $9.99 | + $3.47 | 2 | $6.73 | |
| AliExpress | High stock level | $10 | + $3.53 | 2 | $6.82 | |
| AliExpress | High stock level | $14 | 2 | $6.97 | ||
| AliExpress | High stock level | $11 | + $3.41 | 2 | $7.25 | |
| AliExpress | High stock level | $11 | + $3.77 | 2 | $7.37 | |
| AliExpress | High stock level | $4.12 | + $3.29 | Discount at checkout | 1 | $7.41 |
| AliExpress | Stock level: 6 | $7.71 | 1 | $7.71 | ||
| AliExpress | High stock level | $4.66 | + $3.28 | 1 | $7.95 | |
| Banggood | Stock level: 6 | $7.99 | 1 | $7.99 | ||
| AliExpress | Out of stock | $4.29 | + $3.7 | 1 | $7.99 | |
| AliExpress | In stock | $5.27 | + $2.93 | 1 | $8.21 | |
| AliExpress | High stock level | $5.42 | + $2.82 | 1 | $8.24 | |
| AliExpress | High stock level | $5.23 | + $3.01 | 1 | $8.24 | |
| AliExpress | High stock level | $4.77 | + $3.53 | 1 | $8.3 | |
| AliExpress | High stock level | $4.8 | + $3.53 | 1 | $8.33 | |
| AliExpress | High stock level | $4.6 | + $3.77 | 1 | $8.37 | |
| AliExpress | High stock level | $4.99 | + $3.47 | 1 | $8.46 | |
| AliExpress | High stock level | $8.47 | 1 | $8.47 | ||
| AliExpress | High stock level | $8.61 | 1 | $8.61 | ||
| AliExpress | High stock level | $5.1 | + $3.53 | 1 | $8.63 | |
| AliExpress | High stock level | $4.72 | + $3.91 | 1 | $8.63 | |
| AliExpress | High stock level | $5.22 | + $3.53 | 1 | $8.75 | |
| FixFly | Out of stock | $690 | 1 | $8.82 | ||
| AliExpress | High stock level | $5.54 | + $3.41 | 1 | $8.95 | |
| AliExpress | High stock level | $5.98 | + $3.23 | 1 | $9.21 | |
| AliExpress | High stock level | $5.53 | + $3.77 | 1 | $9.3 | |
| AliExpress | High stock level | $33 | + $4.9 | 4 | $9.38 | |
| AliExpress | High stock level | $9.27 | + $0.34 | 1 | $9.61 | |
| AliExpress | Stock level: 20 | $22 | + $17 | 4 | $9.75 | |
| AliExpress | High stock level | $7.36 | + $2.76 | 1 | $10 | |
| Banggood | Out of stock | $11 | 1 | $11 | ||
| AliExpress | $17 | 1 | $17 |
See also
