fixfix
RCSearch
  • Submit registration
  • Login
Tell your friends about this site!
Publish on twitter.com
Recommend this site to Google users
На русском
Hobbyking
Join to our channels: new products, coupons, best deals:
RC FPV in winter
Multirotors
FPV
Helicopters
Remote Controllers
Airplanes, aircrafts, flying wings
Battery Chargers
Batteries
Robots
Electronics
Boats
RC Cars
Brands
Fasteners
Fun Club & Merch
DJI
Backpacks & Cases
Workbench
Arduino World

LDPOWER MT2204-2300KV Brushless Multicopter Motor (CW)

LDPOWER MT2204-2300KV Brushless Multicopter Motor (CW)
SKU: 244000101-0

62 g

Config Table


← Choose needed properties
for similar Multirotor Motors search.
Kv  2300 RPM/V
Weight  28 g
Max Current  18.1 A
Max Voltage  12 V
Power  228.1 W
Internal resistance  ?
Shaft (A)  5 mm
Length (B)  17 mm
Diameter (C)  28 mm
Can Length (D)  ?
Total Length (E)  27 mm

Description

LDPOWER MT2204-2300KV Brushless Multicopter Motor (CW)

Innovators in multicopter technology, LDPOWER, have released their long awaited series of premium multicopter motors. These have been stringently tested to ensure outstanding performance, reliability and durability.

These motors are easy to install, very efficient and have no noise. They come in both CW and CCW formats.

LDPOWER motors are premium quality and will definitely answer the need of serious builders and flyers of quads/multis everywhere.

Specs:
KV(RPM/V): 2300KV
LiPoly cells: 7.4V-11.1V (2S-3S)
Max Power: 228.1W
Max Amps: 18.1A
Dimensions(Dia.xL): 27.9 x 27.4mm
Motor Shaft: 3mm
Prop shaft: 5mm
Weight: 28g
Bolt hole spacing: 19mm-M3*2, 16mm-M3*2
Connectors: 2mm bullet

Volts  Prop   Throttle  Amps   Watts   RPM     Thrust (g)
7.4    6030   30%      1.7      12.58    8231    80.5
7.4    6030   50%      2.6      19.24    9816    114
7.4    6030   65%      3.5      25.9     11011   155
7.4    6030   100%    6.3      46.62    13987    255.5
7.4    6045   30%      2.2      16.28    6418     94
7.4    6045   50%      3.5      25.9     7867     145
7.4    6045   65%      4.9      36.26    9085    192
7.4    6045   100%    10.1     74.74    11979   329
11.1   6030   30%     2.6       28.86    11066  151
11.1   6030   50%     4.1       45.51    13045   223
11.1   6030   65%     6         66.6 1   5001     294
11.1   6030   100%    11.6    128.76   18958   500.5
11.1   6045   30%     3.4      37.74     8726    178
11.1   6045   50%     5.5      61.05    10436   253.5
11.1   6045   65%     7.8      86.58    12058   334.5
11.1   6045   100%    16.6    184.26  15400    545
14.8   5030   30%     1.7      25.16    12513   104
14.8   5030   50%     3.4      50.32    16522   184
14.8   5030   65%     5.4      79.92    19618   257
14.8   5030   100%    12.2    180.56   26295   480
14.8   6030   30%     1.9      28.12    9904     133
14.8   6030   50%     4.8      71.04    13639    266
14.8   6030   65%     8        118.4    16315    390
14.8   6030   100%   18.2     269.36   21155   650


Join to our channels: new products, coupons, best deals:
Copyright © 2011—2025 | RCSearch.info | Manych project
↑